Compare Austin neighborhoods
Add up to 4 neighborhoods to see rent, walkability, transit, schools, parks, and major employers side-by-side. Reviewed November 2025.
Round Rock & Pflugerville

| Attribute | Round Rock & Pflugerville |
|---|---|
| Typical rent | $1,400 – $2,400 $1,800 – $2,400 |
| Vibe | quiet |
| Pace of life | retreat |
| Housing mix | house, townhome, mid rise |
| Walkability / getting around | Car-oriented; trail systems in master-planned sections. |
| Commutes best to | domain, tech, remote |
| ZIP codes | 78664, 78665, 78681, 78660 |
| School district | Round Rock ISD and Pflugerville ISD |
| Transit & access | CapMetro commuter bus 985 to downtown Austin; car-dependent otherwise. |
| Parks & outdoors | Old Settlers Park · Brushy Creek Regional Trail · Play For All Abilities Park |
| Grocery anchors | H-E-B Plus (multiple) · Costco (Round Rock) · Trader Joe's (nearby Domain) |
| Major employers nearby | Dell Technologies HQ · St. David's Round Rock Medical Center · Ascension Seton Williamson · Domain / Apple (15–20 min south) |
| Getting there | 25–35 min to downtown via I-35 or SH-130; 40 min to ABIA via SH-130. |
| Rental landscape | Suburban single-family rentals, townhomes, and large apartment communities. |
A note on how we compare neighborhoods
Comparisons show objective, verifiable data — rent ranges, transit lines, school district assignment, parks, grocery anchors, and major employers. Consistent with the federal Fair Housing Act and NAR's Code of Ethics, we do not rate schools, make safety characterizations, or describe neighborhoods by protected class. Details change — please verify anything critical to your decision directly with the provider before signing a lease.