Compare Austin neighborhoods
Add up to 4 neighborhoods to see rent, walkability, transit, schools, parks, and major employers side-by-side. Reviewed November 2025.
East Austin

| Attribute | East Austin |
|---|---|
| Typical rent | $1,700 – $3,200 $2,400 – $3,500 |
| Vibe | livelyartsy |
| Pace of life | action |
| Housing mix | mid rise, townhome, house |
| Walkability / getting around | Walkable in pockets; bike-friendly along the East Austin loop. |
| Commutes best to | downtown, ut |
| ZIP codes | 78702, 78721, 78722 (south) |
| School district | Austin ISD |
| Transit & access | MetroRapid 801/803 on the western edge; MetroBus 4, 17, 20; bike lanes on Comal, 6th, and Chicon. |
| Parks & outdoors | Boggy Creek Greenbelt · Rosewood Park · Pan Am Park · Festival Beach on Lady Bird Lake |
| Grocery anchors | H-E-B East 7th · Fresh Plus · Foxtrot / boutique markets |
| Major employers nearby | Downtown Austin (10 min west) · Tesla Gigafactory (20 min east via 71) · Oracle Waterfront (via Riverside) |
| Getting there | 5–10 min to downtown via 7th, 11th, or Cesar Chavez; 15 min to ABIA. |
| Rental landscape | Single-family rentals, duplexes, ADUs, and small-to-mid-size apartment communities. |
A note on how we compare neighborhoods
Comparisons show objective, verifiable data — rent ranges, transit lines, school district assignment, parks, grocery anchors, and major employers. Consistent with the federal Fair Housing Act and NAR's Code of Ethics, we do not rate schools, make safety characterizations, or describe neighborhoods by protected class. Details change — please verify anything critical to your decision directly with the provider before signing a lease.