Compare Austin neighborhoods
Add up to 4 neighborhoods to see rent, walkability, transit, schools, parks, and major employers side-by-side. Reviewed November 2025.
Crestview & Allandale

| Attribute | Crestview & Allandale |
|---|---|
| Typical rent | $1,600 – $2,800 $1,800 – $2,400 |
| Vibe | quiet |
| Pace of life | in-between |
| Housing mix | house, townhome, mid rise |
| Walkability / getting around | Walkable in pockets near Burnet Road; rail link to downtown. |
| Commutes best to | downtown, domain, ut |
| ZIP codes | 78757, 78756 |
| School district | Austin ISD |
| Transit & access | CapMetro Red Line Crestview Station; MetroRapid 803 on Burnet; MetroBus 5. |
| Parks & outdoors | Brentwood Neighborhood Park · Northwest District Park · Shoal Creek Greenbelt (nearby) |
| Grocery anchors | Fresh Plus · Central Market North Lamar · Trader Joe's Rosedale |
| Major employers nearby | Downtown Austin (15 min) · The Domain (15 min) · The University of Texas at Austin (10 min) |
| Getting there | 15 min to downtown via MoPac or Red Line; 20 min to Domain via MoPac. |
| Rental landscape | Single-family ranch rentals, duplexes, and a handful of newer apartment buildings near Crestview Station. |
A note on how we compare neighborhoods
Comparisons show objective, verifiable data — rent ranges, transit lines, school district assignment, parks, grocery anchors, and major employers. Consistent with the federal Fair Housing Act and NAR's Code of Ethics, we do not rate schools, make safety characterizations, or describe neighborhoods by protected class. Details change — please verify anything critical to your decision directly with the provider before signing a lease.