Compare Austin neighborhoods
Add up to 4 neighborhoods to see rent, walkability, transit, schools, parks, and major employers side-by-side. Reviewed November 2025.
Downtown / Rainey StreetEast AustinMueller



| Attribute | Downtown / Rainey Street | East Austin | Mueller |
|---|---|---|---|
| Typical rent | $2,200 – $4,500+ $3,500+ | $1,700 – $3,200 $2,400 – $3,500 | $1,800 – $3,200 $2,400 – $3,500 |
| Vibe | livelypolished | livelyartsy | quietpolished |
| Pace of life | action | action | in-between |
| Housing mix | high rise, mid rise | mid rise, townhome, house | mid rise, townhome, house |
| Walkability / getting around | Very walkable; CapMetro Rail downtown station; ride-share dense. | Walkable in pockets; bike-friendly along the East Austin loop. | Designed for walkability; extensive trails and a connected grid. |
| Commutes best to | downtown, ut | downtown, ut | downtown, ut, tech |
| ZIP codes | 78701, 78703 (partial) | 78702, 78721, 78722 (south) | 78723 |
| School district | Austin ISD | Austin ISD | Austin ISD |
| Transit & access | CapMetro Rail Downtown Station; MetroRapid 801/803; Rainey and 2nd Street bike lanes. | MetroRapid 801/803 on the western edge; MetroBus 4, 17, 20; bike lanes on Comal, 6th, and Chicon. | MetroBus 335 and 350; connected internal trail network. |
| Parks & outdoors | Lady Bird Lake Hike-and-Bike Trail · Republic Square · Waterloo Greenway · Auditorium Shores | Boggy Creek Greenbelt · Rosewood Park · Pan Am Park · Festival Beach on Lady Bird Lake | Mueller Lake Park · John Gaines Park · Southwest Greenway |
| Grocery anchors | Whole Foods flagship (Lamar/6th) · Royal Blue Grocery · Trader Joe's (Seaholm) | H-E-B East 7th · Fresh Plus · Foxtrot / boutique markets | H-E-B Mueller · Sunday farmers' market at Branch Park |
| Major employers nearby | State of Texas capitol complex · Google (Sail Tower) · Indeed HQ · Meta (Third + Shoal) | Downtown Austin (10 min west) · Tesla Gigafactory (20 min east via 71) · Oracle Waterfront (via Riverside) | Dell Children's Medical Center · Dell Medical School / UT Health Austin · The University of Texas at Austin (10 min) |
| Getting there | 10–15 min to ABIA via I-35 or Riverside; 5–10 min to UT via Guadalupe. | 5–10 min to downtown via 7th, 11th, or Cesar Chavez; 15 min to ABIA. | 10 min to downtown via I-35; 8 min to UT via 51st. |
| Rental landscape | Predominantly Class A high-rise apartments and condo rentals. Studios through 2-bedrooms most common. | Single-family rentals, duplexes, ADUs, and small-to-mid-size apartment communities. | Modern apartment buildings, townhomes, and single-family rentals within the planned community. |
A note on how we compare neighborhoods
Comparisons show objective, verifiable data — rent ranges, transit lines, school district assignment, parks, grocery anchors, and major employers. Consistent with the federal Fair Housing Act and NAR's Code of Ethics, we do not rate schools, make safety characterizations, or describe neighborhoods by protected class. Details change — please verify anything critical to your decision directly with the provider before signing a lease.